NF Series
Size
42 x 16
NFW Air Conditioner with Integrated Flat Top Cabinet for Hydronic Sub-Base Heat
NFE Air Conditioner with Integrated Flat Top Cabinet with Electric Heat
1/4
Designed for easy configuration and customization while providing flexible fan cycle control and energy conservation.
Replacement:
-
Islandaire
N-- Hydronic Bottom Coil - 42" x 16", NE -- Hydronic Bottom Coil - 42" x 16" -
McQuay
MQS - 42" x 16", NR - 42" x 16", PDAC - 42" x 16", PDAF - 42" x 16", PDH - 42" x 16", PDHF - 42" x 16" -
Singer
N, NE, NR -- Electric - 42" x 16", NH -- Hydronic Bottom Coil - 42" x 16"
- NA NF NY Brochure
- NFW Hydronic Installation and Operation Manual
- NFE Electric Installation and Operation Manual
- NFW SUBMITTAL
- NFE SUBMITTAL
- Electronic Controls Manual English
- Electronic Controls Manual French
- DIAGNOSTIC CODES FOR PTAC EXPANDED
- Warranty
- Warranty French
- ACC42SUBBASE1520 Accessory
- ACC42SUBBASE1520 6IN Accessory
- ACC42SUBBASE1520 8IN Accessory
- ACCNFDUCTKIT Manual Accessory
- ACCNSUBBASE Manual Accessory
- 803896R02 Installation Hydronic Subbase NF NA
Find your nearest distributor
Search nowSpecifications
Model | Cooling BTU/Hr | Cooling EER | Resistance Heat BTU/Hr | Resistance Heat KW | Nema Plug | Power Supply Volts |
---|---|---|---|---|---|---|
NFEC07L00E6 | 7300 | 11.8 | N/A | N/A | 5-15P | 115 |
NFEC09L00E6 | 9600 | 11.3 | N/A | N/A | 5-15P | 115 |
NFEC12L00E7 | 12600 | 10.6 | N/A | N/A | 5-20P | 115 |
NFEC07K00E6 | 7300 | 11.8 | N/A | N/A | 6-15P | 230-208 |
NFEC07K16E6 | 7300 | 11.8 | 5700/4700 | 1.6/1.3 | 6-15P | 230-208 |
NFEC07K25E6 | 7300 | 11.8 | 8900/7300 | 2.5/2.1 | 6-15P | 230-208 |
NFEC07K34E7 | 7300 | 11.8 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFEC09K00E6 | 9600 | 11.3 | N/A | N/A | 6-15P | 230-208 |
NFEC09K16E6 | 9600 | 11.3 | 5700/4700 | 1.6/1.3 | 6-15P | 230-208 |
NFEC09K25E6 | 9600 | 11.3 | 8900/7300 | 2.5/2.1 | 6-15P | 230-208 |
NFEC09K34E7 | 9600 | 11.3 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFEC09K50E8 | 9600 | 11.3 | 17400/14300 | 5.0/4.1 | 6-30P | 230-208 |
NFEC12K00E6 | 12600 | 10.6 | N/A | N/A | 6-15P | 230-208 |
NFEC12K16E6 | 12600 | 10.6 | 5700/4700 | 1.6/1.3 | 6-15P | 230-208 |
NFEC12K25E6 | 12600 | 10.6 | 8900/7300 | 2.5/2.1 | 6-15P | 230-208 |
NFEC12K34E7 | 12600 | 10.6 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFEC12K50E8 | 12600 | 10.6 | 17400/14300 | 5.0/4.1 | 6-30P | 230-208 |
NFEC15K00E6 | 14800 | 9.8 | N/A | N/A | 6-15P | 230-208 |
NFEC15K16E6 | 14800 | 9.8 | 5700/4700 | 1.6/1.3 | 6-15P | 230-208 |
NFEC15K25E6 | 14800 | 9.8 | 8900/7300 | 2.5/2.1 | 6-15P | 230-208 |
NFEC15K34E7 | 14800 | 9.8 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFEC15K50E8 | 14800 | 9.8 | 17400/14300 | 5.0/4.1 | 6-30P | 230-208 |
NFEC17K00E6 | 16100 | 8.4 | N/A | N/A | 6-15P | 230-208 |
NFEC17K16E6 | 16100 | 8.4 | 5700/4700 | 1.6/1.3 | 6-15P | 230-208 |
NFEC17K25E6 | 16100 | 8.4 | 8900/7300 | 2.5/2.1 | 6-15P | 230-208 |
NFEC17K34E7 | 16100 | 8.4 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFEC17K50E8 | 16100 | 8.4 | 17400/14300 | 5.0/4.1 | 6-30P | 230-208 |
Model | Cooling BTU/Hr | Cooling EER | Resistance Heat BTU/Hr | Resistance Heat KW | Nema Plug | Power Supply Volts |
---|---|---|---|---|---|---|
NFEC07R00E2 | 7300 | 11.8 | N/A | N/A | 7-20P | 277 |
NFEC07R20E2 | 7300 | 11.8 | 7200 | 2.0 | 7-20P | 277 |
NFEC07R30E2 | 7300 | 11.8 | 10600 | 3.0 | 7-20P | 277 |
NFEC07R40E2 | 7300 | 11.8 | 14000 | 4.0 | 7-20P | 277 |
NFEC09R00E2 | 9600 | 11.3 | N/A | N/A | 7-20P | 277 |
NFEC09R20E2 | 9600 | 11.3 | 7200 | 2.0 | 7-20P | 277 |
NFEC09R30E2 | 9600 | 11.3 | 10600 | 3.0 | 7-20P | 277 |
NFEC09R40E2 | 9600 | 11.3 | 14000 | 4.0 | 7-20P | 277 |
NFEC12R00E2 | 12600 | 10.6 | N/A | N/A | 7-20P | 277 |
NFEC12R20E2 | 12600 | 10.6 | 7200 | 2.0 | 7-20P | 277 |
NFEC12R30E2 | 12600 | 10.6 | 10600 | 3.0 | 7-20P | 277 |
NFEC12R40E2 | 12600 | 10.6 | 14000 | 4.0 | 7-20P | 277 |
NFEC15R00E2 | 14800 | 9.8 | N/A | N/A | 7-20P | 277 |
NFEC15R20E2 | 14800 | 9.8 | 7200 | 2.0 | 7-20P | 277 |
NFEC15R30E2 | 14800 | 9.8 | 10600 | 3.0 | 7-20P | 277 |
NFEC15R40E2 | 14800 | 9.8 | 14000 | 4.0 | 7-20P | 277 |
NFEC17R00E2 | 16100 | 8.4 | N/A | N/A | 7-20P | 277 |
NFEC17R20E2 | 16100 | 8.4 | 7200 | 2.0 | 7-20P | 277 |
NFEC17R30E2 | 16100 | 8.4 | 10600 | 3.0 | 7-20P | 277 |
NFEC17R40E2 | 16100 | 8.4 | 14000 | 4.0 | 7-20P | 277 |
Model | Cooling BTU/Hr | Cooling EER | Resistance Heat BTU/Hr | Resistance Heat KW | Nema Plug | Power Supply Volts |
---|---|---|---|---|---|---|
NFWC07L00E2 | 7300 | 11.8 | N/A | N/A | 5-20P | 115 |
NFWC09L00E2 | 9600 | 11.3 | N/A | N/A | 5-20P | 115 |
NFWC12L00E2 | 12600 | 10.6 | N/A | N/A | 5-20P | 115 |
NFWC07K00E2 | 7300 | 11.8 | N/A | N/A | 5-20P | 230 - 208 |
NFWC07K16E2 | 7300 | 11.8 | 5700 / 4700 | 1.6 / 1.3 | 6-20P | 230 - 208 |
NFWC07K25E2 | 7300 | 11.8 | 8900 / 7300 | 2.5 / 2.1 | 6-20P | 230 - 208 |
NFWC09K00E2 | 9600 | 11.3 | N/A | N/A | 6-20P | 230 - 208 |
NFWC09K16E2 | 9600 | 11.3 | 5700/4700 | 1.6/1.3 | 6-20P | 230-208 |
NFWC09K25E2 | 9600 | 11.3 | 8900/7300 | 2.5/2.1 | 6-20P | 230-208 |
NFWC09K34E2 | 9600 | 11.3 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFWC12K00E2 | 12600 | 10.6 | N/A | N/A | 6-20P | 230 - 208 |
NFWC12K16E2 | 12600 | 10.6 | 5700/4700 | 1.6/1.3 | 6-20P | 230-208 |
NFWC12K25E2 | 12600 | 10.6 | 8900/7300 | 2.5/2.1 | 6-20P | 230-208 |
NFWC12K34E2 | 12600 | 10.6 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFWC15K00E2 | 14800 | 9.8 | N/A | N/A | 6-20P | 230 - 208 |
NFWC15K16E2 | 14800 | 9.8 | 5700/4700 | 1.6/1.3 | 6-20P | 230-208 |
NFWC15K25E2 | 14800 | 9.8 | 8900/7300 | 2.5/2.1 | 6-20P | 230-208 |
NFWC15K34E2 | 14800 | 9.8 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFWC17K00E2 | 16100 | 8.4 | N/A | N/A | 6-20P | 230 - 208 |
NFWC17K16E2 | 16100 | 8.4 | 5700/4700 | 1.6/1.3 | 6-20P | 230-208 |
NFWC17K25E2 | 16100 | 8.4 | 8900/7300 | 2.5/2.1 | 6-20P | 230-208 |
NFWC17K34E2 | 16100 | 8.4 | 12000/9900 | 3.4/2.8 | 6-20P | 230-208 |
NFWC07R00E2 | 7300 | 11.8 | N/A | N/A | 7-20P | 277 |
NFWC07R20E2 | 7300 | 11.8 | 7200 | 2.0 | 7-20P | 277 |
NFWC07R30E2 | 7300 | 11.8 | 10600 | 3.0 | 7-20P | 277 |
NFWC09R00E2 | 9600 | 11.3 | N/A | N/A | 7-20P | 277 |
NFWC09R20E2 | 9600 | 11.3 | 7200 | 2.0 | 7-20P | 277 |
NFWC09R30E2 | 9600 | 11.3 | 10600 | 3.0 | 7-20P | 277 |
NFWC12R00E2 | 12600 | 10.6 | N/A | N/A | 7-20P | 277 |
NFWC12R20E2 | 12600 | 10.6 | 7200 | 2.0 | 7-20P | 277 |
NFWC12R30E2 | 12600 | 10.6 | 10600 | 3.0 | 7-20P | 277 |
NFWC15R00E2 | 14800 | 9.8 | N/A | N/A | 7-20P | 277 |
NFWC15R20E2 | 14800 | 9.8 | 7200 | 2.0 | 7-20P | 277 |
NFWC15R30E2 | 14800 | 9.8 | 10600 | 3.0 | 7-20P | 277 |
Model | Cooling BTU/Hr | Cooling EER | Resistance Heat BTU/Hr | Resistance Heat KW | Nema Plug | Power Supply Volts |
---|---|---|---|---|---|---|
NFWC07S00E0 | 7300 | 11.8 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC09S00E0 | 9600 | 11.3 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC09S25E0 | 9600 | 11.3 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC09S34E0 | 9600 | 11.3 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC12S00E0 | 12600 | 10.6 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC15S00E0 | 14800 | 9.8 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC17S00E0 | 16100 | 8.4 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC07U00E0 | 7300 | 11.8 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC07U00E0 | 7300 | 11.8 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC09U00E0 | 9600 | 11.3 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC09U00E0 | 9600 | 11.3 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC12U00E0 | 12600 | 10.6 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC12U00E0 | 12600 | 10.6 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC15U00E0 | 14800 | 9.8 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC15U00E0 | 14800 | 9.8 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC17U00E0 | 16100 | 8.4 | N/A | N/A | N/A | 115 plus 230-208 |
NFWC17U00E0 | 16100 | 8.4 | N/A | N/A | N/A | 115 plus 230-208 |
Not all Standby Power Models are shown - can be configured with Non-Simultaneous Backup Heat for 115/230-208V as 1.6kW, 2.5kW, 3.4kW (no 3.4 KW for NAWC07), and for 115/277V as 2.0kW, 3.0kW.
Associated Accessories
Accessory Part # | Description |
---|---|
ACC42SLEEVE-FULL | 16 x 42 SLEEVE. Powder coated beige and insulated. |
ACC42SLEEVE-FOLDED | 16 x 42 SLEEVE - FOLDED into 5" high box for ease of storage and transport. Powder coated beige and insulated. Requires field assembly with 8 screws. |
ACC42SLEXT | Sleeve Depth EXTENSION -- Adds 2 3/8" total depth to 42" sleeves. |
Accessory Part # | Description |
---|---|
ACCNF/NYOUTLETGRILLE | Outlet Grille for NF Chassis & Outlet Grille for NY Room Enclosure. |
Accessory Part # | Description |
---|---|
ACCNSUBBASE_HYDRONIC20A_277V |
only for hydronic heat models 8" Tall Subbase with Hydronic Coil, RH supply and RH Return. Includes 277V 20A power outlet. Powder-Coated Black. Includes leveling legs. Valve NOT incl. |
ACCNSUBBASE_HYDRONIC1520_115V |
only for hydronic heat models 8" Tall Subbase with Hydronic Coil, RH supply and RH Return. Includes 115V 15/20A power outlet. Powder-Coated Black. Includes leveling legs. Valve NOT incl. |
ACCNSUBBASE_HYDRONIC1520 |
only for hydronic heat models 8" Tall Subbase with Hydronic Coil, RH supply and RH Return. Includes 230V 15/20A power outlet. Powder-Coated Black. Includes leveling legs. Valve NOT incl. |
Accessory Part # | Description |
---|---|
ACCNF_EXTENDAIR |
NOT TO BE USED WITH NFW MODELS THAT HAVE BACKUP ELECTRIC HEAT 43" wide main duct with air restriction plates; 43" duct extension; parts are powder coated to match the NF room cabinet and are insulated. NOTE: a wall grille for the adjacent room wall is NOT included. |
Accessory Part # | Description |
---|---|
50757002 |
not available for NAW and NFW models Washable Aluminum Mesh filter for NAE/NFE/NYW |
803756 |
only for hydronic heat models Washable Aluminum Mesh filter for NAW/NFW Hydronic Subbase |
Accessory Part # | Description |
---|---|
ACC42AAGRILLE-CUSTOM | ARCHITECTURAL Aluminum Grille Powder coated Custom Colour. |
ACC42SAGRILLE-CUSTOM | STAMPED GRILLE Powder coated Custom Colour. |
ACC42AAGRILLE-SILVER | ARCHITECTURAL Aluminum Grille Powder coated Silver. |
ACC42SAGRILLE | STAMPED GRILLE - Stamped Aluminum Grille. |
Accessory Part # | Description |
---|---|
ACC42SUBBASE1520_6IN |
FOR NFE MODELS ONLY Electrical subbase - 6" high - includes 230-208v 15/20 amp receptacle and levelling legs. |
ACC42SUBBASE30_6IN |
FOR NFE MODELS ONLY Electrical subbase - 6" high - includes 230-208v 30 amp receptacle and levelling legs. |
ACC42SUBBASE20A-277 |
FOR NFE MODELS ONLY Electrical subbase - 4" high - includes 277v 20 amp receptacle and levelling legs. |
ACC42SUBBASE30 |
FOR NFE MODELS ONLY Electrical subbase - 4" high - includes 230-208v 30 amp receptacle and levelling legs. |
ACC42SUBBASE1520 |
FOR NFE MODELS ONLY Electrical subbase - 4" high - includes 230-208v 15/20 amp receptacle and levelling legs. |
Accessory Part # | Description |
---|---|
ACC42DRAINKIT | Sleeve drain kit for internal or external drain. |