NY Series
Size
42 x 16
NYW Air Conditioner with Top-Mounted Hydronic Heat
1/2
Engineered with top-mounted hydronic heat coil along with a large, integrated slow-turning dual-inlet blower ensuring lowest sound transmission into the room.
Replacement:
-
McQuay
PDAN, PDAC, PDNS - Hydronic Top Coil - 42" x 16"
- NA NF NY Brochure
- NYW Hydronic Installation and Operation Manual
- NYW SUBMITTAL
- Electronic Controls Manual English
- Electronic Controls Manual French
- DIAGNOSTIC CODES FOR PTAC EXPANDED
- NYWC Series Acoustic Laboratory Testing Certificate
- Warranty
- Warranty French
- 802962R01 NYWC Wall sleeve MANUAL
- 802961R03 NYWC Instruction Manual
- NY Top Coil Configuation Accessory
- 277 Volt Subbase Accessory (receptacle not shown)
Find your nearest distributor
Search nowSpecifications
Model | Cooling BTU/Hr | Cooling EER | Resistance Heat BTU/Hr | Resistance Heat KW | Nema Plug | Power Supply Volts |
---|---|---|---|---|---|---|
NYWC07L00E6 | 7300 | 11.8 | N/A | N/A | 5-15P | 115 |
NYWC09L00E6 | 9600 | 11.3 | N/A | N/A | 5-15P | 115 |
NYWC12L00E7 | 12600 | 10.6 | N/A | N/A | 5-20P | 115 |
NYWC07K00E7 | 7300 | 11.8 | N/A | N/A | 6-20P | 230 - 208 |
NYWC09K00E7 | 9600 | 11.3 | N/A | N/A | 6-20P | 230 - 208 |
NYWC12K00E7 | 12600 | 10.6 | N/A | N/A | 6-20P | 230 - 208 |
NYWC15K00E7 | 14800 | 9.8 | N/A | N/A | 6-20P | 230 - 208 |
NYWC17K00E7 | 16100 | 8.4 | N/A | N/A | 6-20P | 230 - 208 |
Refer to brochure for complete hot water and steam heat output ratings.
Model | Cooling BTU/Hr | Cooling EER | Cooling AMPS | Dehumidification Pints/Hr | Resistance Heat BTU/Hr | Resistance Heat KW | Indoor SCFM Low | Indoor SCFM High | Nema Plug | Power Supply Volts |
---|---|---|---|---|---|---|---|---|---|---|
NYWC07R00_2 | 7300 | 11.8 | 3.0 | 0.8 | N/A | N/A | 310 | 360 | 7-20P | 277 |
NYWC07R00_2 | 9600 | 11.3 | 4.0 | 1.9 | N/A | N/A | 310 | 360 | 7-20P | 277 |
NYWC07R00_2 | 12600 | 10.6 | 5.3 | 3.4 | N/A | N/A | 310 | 360 | 7-20P | 277 |
NYWC07R00_2 | 14800 | 9.8 | 6.6 | 4.5 | N/A | N/A | 310 | 360 | 7-20P | 277 |
NYWC07R00_2 | 16100 | 8.4 | 8.1 | 5.0 | N/A | N/A | 370 | 410 | 7-20P | 277 |
Model | Cooling BTU/Hr | Cooling EER | Resistance Heat BTU/Hr | Resistance Heat KW | Nema Plug | Power Supply Volts |
---|---|---|---|---|---|---|
NYWC07S00E0 | 7300 | 11.8 | N/A | N/A | N/A | 115 |
NYWC07S00E0 | 7300 | 11.8 | N/A | N/A | N/A | 230-208 |
NYWC09S00E0 | 9600 | 11.3 | N/A | N/A | N/A | 115 |
NYWC09S00E0 | 9600 | 11.3 | N/A | N/A | N/A | 230-208 |
NYWC12S00E0 | 12600 | 10.6 | N/A | N/A | N/A | 115 |
NYWC12S00E0 | 12600 | 10.6 | N/A | N/A | N/A | 230-208 |
NYWC15S00E0 | 14800 | 10.6 | N/A | N/A | N/A | 115 |
NYWC15S00E0 | 14800 | 10.6 | N/A | N/A | N/A | 230-208 |
NYWC17S00E0 | 16100 | 8.4 | N/A | N/A | N/A | 115 |
NYWC17S00E0 | 16100 | 8.4 | N/A | N/A | N/A | 230-208 |
NYWC07U00E0 | 7300 | 11.8 | N/A | N/A | N/A | 115 |
NYWC07U00E0 | 7300 | 11.8 | N/A | N/A | N/A | 277 |
NYWC09U00E0 | 9600 | 11.3 | N/A | N/A | N/A | 115 |
NYWC09U00E0 | 9600 | 11.3 | N/A | N/A | N/A | 277 |
NYWC12U00E0 | 12600 | 10.6 | N/A | N/A | N/A | 115 |
NYWC12U00E0 | 12600 | 10.6 | N/A | N/A | N/A | 277 |
NYWC15U00E0 | 14800 | 9.8 | N/A | N/A | N/A | 115 |
NYWC15U00E0 | 14800 | 9.8 | N/A | N/A | N/A | 277 |
NYWC17U00E0 | 16100 | 8.4 | N/A | N/A | N/A | 115 |
NYWC17U00E0 | 16100 | 8.4 | N/A | N/A | N/A | 277 |
Associated Accessories
Accessory Part # | Description |
---|---|
ACCNF/NYOUTLETGRILLE | Outlet Grille for NF Chassis & Outlet Grille for NY Room Enclosure. |
Accessory Part # | Description |
---|---|
ACCNYSB_277 | Electrical Subbase for 277 Volt Applications - 4" high. Includes 277v 20-Amp receptacle, plug cover, wire chase and levelling legs. |
Accessory Part # | Description |
---|---|
ACCNY_TOPHYDR_WRSRR | NYW WATER // Right Supply // Right Return Top Coil Assembly -- includes hot water coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
ACCNY_TOPHYDR_WRSLR | NYW WATER // Right Supply // Left Return Top Coil Assembly -- includes hot water coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
ACCNY_TOPHYDR_WLSRR | NYW WATER // Left Supply // Right Return Top Coil Assembly -- includes hot water coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
ACCNY_TOPHYDR_WLSLR | NYW WATER // Left Supply // Left Return Top Coil Assembly -- includes hot water coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
ACCNY_TOPHYDR_SRSRR | NYW STEAM // Right Supply // Right Return Top Coil Assembly -- includes steam coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
ACCNY_TOPHYDR_SRSLR | NYW STEAM // Right Supply // Left Return Top Coil Assembly -- includes steam coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
ACCNY_TOPHYDR_SLSRR | NYW STEAM // Left Supply // Right Return Top Coil Assembly -- includes steam coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
ACCNY_TOPHYDR_SLSLR | NYW STEAM // Left Supply // Left Return Top Coil Assembly -- includes steam coil and brackets for mounting to ACCNY_SLEEVE. Valve NOT included. |
Accessory Part # | Description |
---|---|
ACC42SLEXT | Sleeve Depth EXTENSION -- Adds 2 3/8" total depth to 42" sleeves. |
ACCNYSLEEVE | 16 x 42 SLEEVE for NYWC. Powder coated beige and insulated. |
Accessory Part # | Description |
---|---|
ACCNYRE10 | 10.5" Deep Room Cabinet -- includes beige powder-coated room enclosure, adjustable black powder-coated skirt, grille, door, front cover. Standard 52" width. |
Accessory Part # | Description |
---|---|
50757002 |
not available for NAW and NFW models Washable Aluminum Mesh filter for NAE/NFE/NYW |
Accessory Part # | Description |
---|---|
ACC42AAGRILLE-CUSTOM | ARCHITECTURAL Aluminum Grille Powder coated Custom Colour. |
ACC42SAGRILLE-CUSTOM | STAMPED GRILLE Powder coated Custom Colour. |
ACC42AAGRILLE-SILVER | ARCHITECTURAL Aluminum Grille Powder coated Silver. |
ACC42SAGRILLE | STAMPED GRILLE - Stamped Aluminum Grille. |
Accessory Part # | Description |
---|---|
ACC42DRAINKIT | Sleeve drain kit for internal or external drain. |