J Series

Size 37 x 27
JEC Air Conditioner with Electric Resistance Heat
JWC Air Conditioner with Hydronic Heat

1/6
Complete replacement for all sections of the J chassis providing a premium update for cooling and heating at an affordable price.
Replacement:
  • McQuay
    Type J - 30" x 14"
  • RetroAire
    R65 , RC65, RH65 - 30" x 14"

Find your nearest distributor

Search now

Specifications

Model Cooling BTU/Hr Cooling EER Resistance Heat BTU/Hr Resistance Heat KW Nema Plug Power Supply Volts
JEC07N00E0P 6400 9.6 N/A N/A Hard-wired 208
JEC07N28E0P 6400 9.6 9600 2.8 Hard-wired 208
JEC07N34E0P 6400 9.6 11600 3.4 Hard-wired 208
JEC09N00E0P 8400 9.1 N/A N/A Hard-wired 208
JEC09N28E0P 8400 9.1 9600 2.8 Hard-wired 208
JEC09N34E0P 8400 9.1 11600 3.4 Hard-wired 208
JEC12N00E0P 11200 8.5 N/A N/A Hard-wired 208
JEC12N28E0P 11200 8.5 9600 2.8 Hard-wired 208
JEC12N34E0P 11200 8.5 11600 3.4 Hard-wired 208
JEC07G00E0P 6400 9.6 N/A N/A Hard-wired 230
JEC07G24E0P 6400 9.6 8200 2.4 Hard-wired 230
JEC07G34E0P 6400 9.6 11600 3.4 Hard-wired 230
JEC09G00E0P 8400 9.1 N/A N/A Hard-wired 230
JEC09G24E0P 8400 9.1 8200 2.4 Hard-wired 230
JEC09G34E0P 8400 9.1 11600 3.4 Hard-wired 230
JEC12G00E0P 11200 8.5 N/A N/A Hard-wired 230
JEC12G24E0P 11200 8.5 8200 2.4 Hard-wired 230
JEC12G34E0P 11200 8.5 11600 3.4 Hard-wired 230
JEC07R00E0P 6400 9.6 N/A N/A Hard-wired 277
JEC07R25E0P 6400 9.6 8600 2.5 Hard-wired 277
JEC07R32E0P 6400 9.6 11000 3.2 Hard-wired 277
JEC09R00E0P 8400 9.1 N/A N/A Hard-wired 277
JEC09R25E0P 8400 9.1 8600 2.5 Hard-wired 277
JEC09R32E0P 8400 9.1 11000 3.2 Hard-wired 277
JEC12R00E0P 11200 8.5 N/A N/A Hard-wired 277
JEC12R25E0P 11200 8.5 8600 2.5 Hard-wired 277
JEC12R32E0P 11200 8.5 11000 3.2 Hard-wired 277
Model Cooling BTU/Hr Cooling EER Resistance Heat BTU/Hr Power Supply Volts
JWC07N00E 6400 9.6 N/A 208
JWD09N00E 8400 9.1 N/A 208
JWD12N00E 11200 8.5 N/A 208
JWC07G00E 6400 9.6 N/A 230
JWC09G00E 8400 9.1 N/A 230
JWC12G00E 11200 8.5 N/A 230
JWC07R00E2 6400 9.6 N/A 277
JWC07R00E2 8400 9.1 N/A 277
JWC09R00E2 11200 8.5 N/A 277
Model Hot Water Heat HIGH SPEED BTU/Hr Hot Water Heat LOW SPEED BTU/Hr Steam Heat HIGH SPEED BTU/Hr Steam Heat LOW SPEED BTU/Hr Power Supply Volts
JWC07N00E 11700 10800 16800 15600 208
JWC09N00E 11700 10800 16800 15600 208
JWC12N00E 11700 10800 16800 15600 208
JWC07G00E 11900 10900 17100 15700 230
JWC09G00E 11900 10900 17100 15700 230
JWC12G00E 11900 10900 17100 15700 230
JWC07R00E 11800 10800 17000 15600 277
JWC09R00E 11800 10800 17000 15600 277
JWC12R00E 11800 10800 17000 15600 277

Associated Accessories

Accessory Part # Description
ACCJ_AIRFILTER Aluminum Mesh Filter -- fits into Applied Comfort JE and JW
Accessory Part # Description
ACCJSLEEVE_20-25 Wall Sleeve -- a 2 part wall sleeve -- Inner Sleeve: 36" wide x 27" high x 11" deep -- Outer Sleeve: 29 3/4" wide x 13 7/8" high x 9 1/4" deep -- powder coated steel. EXTERIOR GRILLE MUST BE PURCHASED SEPARATELY.
Accessory Part # Description
ACCJAAGRILLE-ANODIZED Architectural Louver Grille, Extruded anodized aluminum -- fits J Wall sleeves